Model:




TH145-75 TH170-135 TH170-150 TH210-165
Model selection instructions:
| TH | 170 | - | 135 | F | H | U |
| 1 | 2 | 3 | 4 | 5 | 6 | |
Harmonic structure four axes | Flange direct | Center height | Servo motor drive brand | H:Hydraulic clamp | C:Special requirements | |
T:Tilting H:Harmonic | Φ145 | 75 | B:(Blue Tech) | N: No brake | U:Routine | |
| Φ170 | 135 | F:(FANUC) | ||||
| Φ200 | 150 | M:(MITSUBISHI) | ||||
| Φ210 | 165 | Y:(YASKAWA) | ||||
| S:(SIEMENS) | ||||||
| H:HCNC | ||||||
| SY:(SANYO) |
Dimensional drawings